Updated 2025-1-1
Firm Name | RSM Seiwa | |
Date Established | 2004-3-30 | |
Equity | 41,000,000 | |
Clients | Total | 212 companies |
Statutory Audits (dual-types) | 25 companies | |
Statutory Audits (listed-types) | 1 company | |
Statutory Audits (unlisted-types) | 28 companies | |
School Audits | 4 schools | |
Social Welfare Corporations Audits | 9 corporations | |
Other Statutory and Voluntary Audits | 145 companies (including 32 IPOs) | |
Staff | Total | 185 |
Partners (CPAs) | 22 | |
Professional Staff (CPAs) | 67 | |
Professional Staff (CPA canidates) | 21 | |
Professional Staff (US CPAs) *1 from the US | 13 | |
Interns and Other Support Staff | 4 | |
Administrative Staff | 21 | |
Contracted Freelance Staff (CPAs) | 37 |
Office | |
Syosankan 4F,1-3-2, Iidabashi, Chiyoda-ku, Tokyo 102-0072, Japan | |
FAX: (+81) 3-3263-3600 | |
Access | |
|
Office | |
Shinko Building 1st Floor, 8 Kaigan-dori, Chuo-ku, Kobe, Hyogo Prefecture, 650-0024 Japan | |
FAX: (+81) 78-333-1600 | |
Access | |
|
Partner Firms | RSM Japan Tax Co. |
RSM Seiwa Consulting | |
RSM Shiodome Partners Limited |